CSUS Programming Contest System
Date: , 2012,  12 14:10:41 EEST
Version 9.2.0 20120201 (Wednesday, February 1st 2012 04:02 UTC) Java ver 1.6.0_32 build 2460 Windows XP 5.1 (x86) 

Fastest Solutions Per Problem Report

There are 345 runs.

Problem A

Rank Elap Run# Team
   1   91    1 SU1 (Site 1)
   2  113    2 team40 (Site 1)
   3  386   29 SU2 (Site 1)
   4 2470  258 RU1 (Site 1)
   5 2841  310 AUBG (Site 1)
   6 2964  332 AUBG (Site 1)
   7 3001  344 AUBG (Site 1)

There are 7 runs solving A

Problem B

Rank Elap Run# Team
   1  391   30 SU1 (Site 1)
   2 1540  156 SU2 (Site 1)

There are 2 runs solving B

Problem C

Rank Elap Run# Team
   1 1113  100 NBU1 (Site 1)
   2 1255  115 SU1 (Site 1)
   3 1826  186 NBU1 (Site 1)
   4 1982  206 NBU1 (Site 1)

There are 4 runs solving C

Problem D

Rank Elap Run# Team
   1  534   40 team40 (Site 1)
   2  662   50 SU1 (Site 1)
   3 2606  271 SU2 (Site 1)

There are 3 runs solving D

Problem E

Rank Elap Run# Team
   1  365   24 team40 (Site 1)
   2  479   36 SU2 (Site 1)
   3  767   64 SU1 (Site 1)
   4 1413  137 TUS1 (Site 1)
   5 2292  235 SHU1 (Site 1)
   6 2792  302 SHU3 (Site 1)

There are 6 runs solving E

Problem F

Rank Elap Run# Team
   1  778   67 team24 (Site 1)
   2 1307  121 SU1 (Site 1)
   3 1671  173 team40 (Site 1)
   4 1965  201 SU2 (Site 1)
   5 2725  283 IUV2 (Site 1)

There are 5 runs solving F

Problem G

Rank Elap Run# Team
   1  898   79 SU1 (Site 1)
   2  995   85 SU2 (Site 1)
   3  999   87 RU2 (Site 1)
   4 1055   93 NBU1 (Site 1)
   5 1273  116 NBU2 (Site 1)
   6 1542  157 VTU (Site 1)
   7 1555  159 IUV2 (Site 1)
   8 1654  171 AUBG (Site 1)
   9 1904  193 IUV1 (Site 1)
  10 1975  204 team40 (Site 1)
  11 2204  229 RU1 (Site 1)

There are 11 runs solving G

Problem H

Rank Elap Run# Team
   1  204    7 NBU1 (Site 1)
   2  296   14 IUV2 (Site 1)
   3  698   52 AUBG (Site 1)
   4  812   70 SU1 (Site 1)
   5  851   75 VTU (Site 1)
   6  877   77 SU2 (Site 1)
   7  967   83 BFU2 (Site 1)
   8 1169  109 SHU1 (Site 1)
   9 1297  119 team24 (Site 1)
  10 1443  140 TUV (Site 1)
  11 1477  147 IUV1 (Site 1)
  12 2060  214 NBU2 (Site 1)
  13 2095  218 team40 (Site 1)
  14 2096  219 RU1 (Site 1)
  15 2385  251 TUS1 (Site 1)
  16 2938  325 SHU3 (Site 1)

There are 16 runs solving H

Problem I

Rank Elap Run# Team
   1 2579  267 SU1 (Site 1)

There are 1 runs solving I

Problem J

Rank Elap Run# Team

No solutions for problem J

Problem K

Rank Elap Run# Team
   1  343   23 VFU1 (Site 1)
   2  727   55 TUV (Site 1)
   3 1018   89 NBU2 (Site 1)
   4 1126  105 team24 (Site 1)
   5 1133  106 team40 (Site 1)
   6 1202  112 VTU (Site 1)
   7 1461  143 team28 (Site 1)
   8 1822  184 NBU1 (Site 1)
   9 2194  226 SU1 (Site 1)
  10 2748  289 SU2 (Site 1)
  11 2756  292 IUV1 (Site 1)

There are 11 runs solving K


end report
