| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | SU1 | 10 | 11116 |
| 2 | team40 | 7 | 8066 |
| 3 | SU2 | 7 | 8968 |
| 4 | NBU1 | 4 | 4254 |
| 5 | team24 | 3 | 3241 |
| 6 | VTU | 3 | 3635 |
| 7 | NBU2 | 3 | 4411 |
| 8 | IUV2 | 3 | 4636 |
| 9 | RU1 | 3 | 6890 |
| 10 | TUV | 2 | 2230 |
| 11 | AUBG | 2 | 2412 |
| 12 | IUV1 | 2 | 3441 |
| 13 | SHU1 | 2 | 3461 |
| 14 | TUS1 | 2 | 3818 |
| 15 | SHU3 | 2 | 5790 |
| 16 | VFU1 | 1 | 363 |
| 17 | BFU2 | 1 | 967 |
| 18 | RU2 | 1 | 999 |
| 19 | team28 | 1 | 1461 |
| 20 | BFU1 | 0 | 0 |
| 20 | BFU3 | 0 | 0 |
| 20 | SHU2 | 0 | 0 |
| 20 | team27 | 0 | 0 |
| 20 | team29 | 0 | 0 |
| 20 | team30 | 0 | 0 |
| 20 | TUG | 0 | 0 |
| 20 | TUS2 | 0 | 0 |
| 20 | VFU2 | 0 | 0 |
| 20 | VFU3 | 0 | 0 |
Created by CSUS PC^2 9.2.0 20120201 build 2460
http://www.ecs.csus.edu/pc2/
Last updated
Sat May 12 14:10:46 EEST 2012