| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | AUBG | 0 | 0 |
| 1 | BFU1 | 0 | 0 |
| 1 | BFU2 | 0 | 0 |
| 1 | BFU3 | 0 | 0 |
| 1 | IUV1 | 0 | 0 |
| 1 | IUV2 | 0 | 0 |
| 1 | NBU1 | 0 | 0 |
| 1 | NBU2 | 0 | 0 |
| 1 | RU1 | 0 | 0 |
| 1 | RU2 | 0 | 0 |
| 1 | SHU1 | 0 | 0 |
| 1 | SHU2 | 0 | 0 |
| 1 | SHU3 | 0 | 0 |
| 1 | SU1 | 0 | 0 |
| 1 | SU2 | 0 | 0 |
| 1 | team24 | 0 | 0 |
| 1 | team25 | 0 | 0 |
| 1 | team26 | 0 | 0 |
| 1 | team27 | 0 | 0 |
| 1 | team28 | 0 | 0 |
| 1 | team29 | 0 | 0 |
| 1 | team30 | 0 | 0 |
| 1 | team31 | 0 | 0 |
| 1 | team32 | 0 | 0 |
| 1 | team33 | 0 | 0 |
| 1 | team34 | 0 | 0 |
| 1 | team35 | 0 | 0 |
| 1 | team36 | 0 | 0 |
| 1 | team37 | 0 | 0 |
| 1 | team38 | 0 | 0 |
| 1 | team39 | 0 | 0 |
| 1 | team40 | 0 | 0 |
| 1 | team41 | 0 | 0 |
| 1 | team42 | 0 | 0 |
| 1 | team43 | 0 | 0 |
| 1 | team44 | 0 | 0 |
| 1 | team45 | 0 | 0 |
| 1 | TUG | 0 | 0 |
| 1 | TUS1 | 0 | 0 |
| 1 | TUS2 | 0 | 0 |
| 1 | TUV | 0 | 0 |
| 1 | VFU1 | 0 | 0 |
| 1 | VFU2 | 0 | 0 |
| 1 | VFU3 | 0 | 0 |
| 1 | VTU | 0 | 0 |
Created by CSUS PC^2 9.2.0 20120201 build 2460
http://www.ecs.csus.edu/pc2/
Last updated
Sat May 12 08:25:22 EEST 2012