| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | 18 - SU1 | 10 | 11116 |
| 2 | 40 - team40 | 7 | 8066 |
| 3 | 19 - SU2 | 7 | 8968 |
| 4 | 9 - NBU1 | 4 | 4254 |
| 5 | 24 - team24 | 3 | 3241 |
| 6 | 8 - VTU | 3 | 3635 |
| 7 | 10 - NBU2 | 3 | 4411 |
| 8 | 7 - IUV2 | 3 | 4636 |
| 9 | 16 - RU1 | 3 | 6890 |
| 10 | 20 - TUV | 2 | 2230 |
| 11 | 5 - AUBG | 2 | 2412 |
| 12 | 6 - IUV1 | 2 | 3441 |
| 13 | 13 - SHU1 | 2 | 3461 |
| 14 | 11 - TUS1 | 2 | 3818 |
| 15 | 15 - SHU3 | 2 | 5790 |
| 16 | 21 - VFU1 | 1 | 363 |
| 17 | 2 - BFU2 | 1 | 967 |
| 18 | 17 - RU2 | 1 | 999 |
| 19 | 28 - team28 | 1 | 1461 |
| 20 | 1 - BFU1 | 0 | 0 |
| 20 | 3 - BFU3 | 0 | 0 |
| 20 | 14 - SHU2 | 0 | 0 |
| 20 | 27 - team27 | 0 | 0 |
| 20 | 29 - team29 | 0 | 0 |
| 20 | 30 - team30 | 0 | 0 |
| 20 | 4 - TUG | 0 | 0 |
| 20 | 12 - TUS2 | 0 | 0 |
| 20 | 22 - VFU2 | 0 | 0 |
| 20 | 23 - VFU3 | 0 | 0 |
Created by CSUS PC^2 9.2.0 20120201 build 2460
http://www.ecs.csus.edu/pc2/
Last updated
Sat May 12 14:10:47 EEST 2012