| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | 5 - AUBG | 0 | 0 |
| 1 | 1 - BFU1 | 0 | 0 |
| 1 | 2 - BFU2 | 0 | 0 |
| 1 | 3 - BFU3 | 0 | 0 |
| 1 | 6 - IUV1 | 0 | 0 |
| 1 | 7 - IUV2 | 0 | 0 |
| 1 | 9 - NBU1 | 0 | 0 |
| 1 | 10 - NBU2 | 0 | 0 |
| 1 | 16 - RU1 | 0 | 0 |
| 1 | 17 - RU2 | 0 | 0 |
| 1 | 13 - SHU1 | 0 | 0 |
| 1 | 14 - SHU2 | 0 | 0 |
| 1 | 15 - SHU3 | 0 | 0 |
| 1 | 18 - SU1 | 0 | 0 |
| 1 | 19 - SU2 | 0 | 0 |
| 1 | 24 - team24 | 0 | 0 |
| 1 | 25 - team25 | 0 | 0 |
| 1 | 26 - team26 | 0 | 0 |
| 1 | 27 - team27 | 0 | 0 |
| 1 | 28 - team28 | 0 | 0 |
| 1 | 29 - team29 | 0 | 0 |
| 1 | 30 - team30 | 0 | 0 |
| 1 | 31 - team31 | 0 | 0 |
| 1 | 32 - team32 | 0 | 0 |
| 1 | 33 - team33 | 0 | 0 |
| 1 | 34 - team34 | 0 | 0 |
| 1 | 35 - team35 | 0 | 0 |
| 1 | 36 - team36 | 0 | 0 |
| 1 | 37 - team37 | 0 | 0 |
| 1 | 38 - team38 | 0 | 0 |
| 1 | 39 - team39 | 0 | 0 |
| 1 | 40 - team40 | 0 | 0 |
| 1 | 41 - team41 | 0 | 0 |
| 1 | 42 - team42 | 0 | 0 |
| 1 | 43 - team43 | 0 | 0 |
| 1 | 44 - team44 | 0 | 0 |
| 1 | 45 - team45 | 0 | 0 |
| 1 | 4 - TUG | 0 | 0 |
| 1 | 11 - TUS1 | 0 | 0 |
| 1 | 12 - TUS2 | 0 | 0 |
| 1 | 20 - TUV | 0 | 0 |
| 1 | 21 - VFU1 | 0 | 0 |
| 1 | 22 - VFU2 | 0 | 0 |
| 1 | 23 - VFU3 | 0 | 0 |
| 1 | 8 - VTU | 0 | 0 |
Created by CSUS PC^2 9.2.0 20120201 build 2460
http://www.ecs.csus.edu/pc2/
Last updated
Sat May 12 08:25:22 EEST 2012