| Name | Total att/solv |
|---|---|
| AUBG | 0/0 |
| BFU1 | 0/0 |
| BFU2 | 0/0 |
| BFU3 | 0/0 |
| IUV1 | 0/0 |
| IUV2 | 0/0 |
| NBU1 | 0/0 |
| NBU2 | 0/0 |
| RU1 | 0/0 |
| RU2 | 0/0 |
| SHU1 | 0/0 |
| SHU2 | 0/0 |
| SHU3 | 0/0 |
| SU1 | 0/0 |
| SU2 | 0/0 |
| team24 | 0/0 |
| team25 | 0/0 |
| team26 | 0/0 |
| team27 | 0/0 |
| team28 | 0/0 |
| team29 | 0/0 |
| team30 | 0/0 |
| team31 | 0/0 |
| team32 | 0/0 |
| team33 | 0/0 |
| team34 | 0/0 |
| team35 | 0/0 |
| team36 | 0/0 |
| team37 | 0/0 |
| team38 | 0/0 |
| team39 | 0/0 |
| team40 | 0/0 |
| team41 | 0/0 |
| team42 | 0/0 |
| team43 | 0/0 |
| team44 | 0/0 |
| team45 | 0/0 |
| TUG | 0/0 |
| TUS1 | 0/0 |
| TUS2 | 0/0 |
| TUV | 0/0 |
| VFU1 | 0/0 |
| VFU2 | 0/0 |
| VFU3 | 0/0 |
| VTU | 0/0 |
| Submitted/1st Yes/Total Yes | 0/0 |
Created by CSUS PC^2 9.2.0 20120201 build 2460
http://www.ecs.csus.edu/pc2/
Last updated
Sat May 12 08:25:23 EEST 2012