| Name | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SU1 | 1/Y | 1/Y | 2/Y | 1/Y | 1/Y | 2/Y | 2/Y | 1/Y | 6/Y | 0/N | 1/Y | 18/10 |
| team40 | 1/Y | 0/N | 0/N | 2/Y | 1/Y | 1/Y | 6/Y | 4/Y | 1/N | 0/N | 1/Y | 17/7 |
| SU2 | 2/Y | 2/Y | 0/N | 3/Y | 1/Y | 1/Y | 3/Y | 1/Y | 5/N | 0/N | 1/N | 19/7 |
| NBU1 | 2/N | 0/N | 2/Y | 0/N | 1/N | 0/N | 3/Y | 1/Y | 0/N | 0/N | 1/Y | 10/4 |
| team24 | 0/N | 0/N | 0/N | 1/N | 2/N | 1/Y | 4/N | 1/Y | 0/N | 0/N | 3/Y | 12/3 |
| VTU | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/Y | 1/Y | 0/N | 0/N | 1/Y | 6/3 |
| NBU2 | 3/N | 0/N | 0/N | 0/N | 0/N | 2/N | 3/Y | 2/Y | 0/N | 0/N | 1/Y | 11/3 |
| IUV2 | 0/N | 0/N | 0/N | 8/N | 0/N | 3/Y | 1/Y | 2/Y | 0/N | 0/N | 0/N | 14/3 |
| RU1 | 3/Y | 0/N | 0/N | 0/N | 2/N | 0/N | 4/Y | 2/Y | 0/N | 0/N | 0/N | 11/3 |
| TUV | 3/N | 3/N | 0/N | 1/N | 0/N | 0/N | 4/N | 2/Y | 0/N | 0/N | 3/Y | 16/2 |
| AUBG | 11/N | 0/N | 0/N | 1/N | 0/N | 0/N | 3/Y | 2/Y | 0/N | 0/N | 4/N | 21/2 |
| IUV1 | 1/N | 1/N | 0/N | 0/N | 0/N | 0/N | 3/Y | 2/Y | 3/N | 0/N | 1/N | 11/2 |
| SHU1 | 0/N | 0/N | 0/N | 0/N | 1/Y | 0/N | 3/N | 1/Y | 0/N | 0/N | 0/N | 5/2 |
| TUS1 | 2/N | 0/N | 0/N | 0/N | 1/Y | 0/N | 1/N | 2/Y | 0/N | 0/N | 1/N | 7/2 |
| SHU3 | 0/N | 2/N | 0/N | 0/N | 1/Y | 0/N | 6/N | 4/Y | 0/N | 0/N | 0/N | 13/2 |
| VFU1 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 8/N | 12/N | 0/N | 0/N | 2/Y | 22/1 |
| BFU2 | 0/N | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 4/1 |
| RU2 | 4/N | 0/N | 0/N | 0/N | 2/N | 0/N | 1/Y | 2/N | 0/N | 0/N | 0/N | 9/1 |
| team28 | 0/N | 1/N | 0/N | 0/N | 0/N | 5/N | 7/N | 2/N | 0/N | 0/N | 1/Y | 16/1 |
| BFU1 | 0/N | 2/N | 0/N | 5/N | 0/N | 0/N | 1/N | 4/N | 0/N | 0/N | 2/N | 14/0 |
| BFU3 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 3/0 |
| SHU2 | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/N | 2/N | 0/N | 0/N | 8/N | 15/0 |
| team27 | 0/N | 2/N | 0/N | 1/N | 0/N | 0/N | 5/N | 2/N | 0/N | 0/N | 0/N | 10/0 |
| team29 | 0/N | 0/N | 0/N | 8/N | 0/N | 1/N | 0/N | 6/N | 0/N | 0/N | 0/N | 15/0 |
| team30 | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 2/0 |
| TUG | 0/N | 4/N | 2/N | 5/N | 0/N | 0/N | 4/N | 4/N | 0/N | 0/N | 0/N | 19/0 |
| TUS2 | 3/N | 0/N | 0/N | 1/N | 0/N | 0/N | 1/N | 1/N | 0/N | 0/N | 1/N | 7/0 |
| VFU2 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 7/N | 0/N | 0/N | 0/N | 7/0 |
| VFU3 | 0/N | 3/N | 0/N | 2/N | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 7/0 |
| Submitted/1st Yes/Total Yes | 39/91/4 | 22/391/2 | 6/1113/2 | 42/534/3 | 13/365/6 | 16/778/5 | 82/898/11 | 74/204/16 | 15/2579/1 | 0/--/0 | 32/343/9 | 341/59 |
Created by CSUS PC^2 9.2.0 20120201 build 2460
http://www.ecs.csus.edu/pc2/
Last updated
Sat May 12 14:10:47 EEST 2012