| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SU1 | 10 | 11116 | 1/91 | 1/391 | 2/1255 | 1/662 | 1/767 | 2/1307 | 2/898 | 1/812 | 6/2579 | 0/-- | 1/2194 | 18/10 |
| 2 | team40 | 7 | 8066 | 1/113 | 0/-- | 0/-- | 2/534 | 1/365 | 1/1671 | 6/1975 | 4/2095 | 1/-- | 0/-- | 1/1133 | 17/7 |
| 3 | SU2 | 7 | 8968 | 2/386 | 2/1540 | 0/-- | 3/2606 | 1/479 | 1/1965 | 3/995 | 1/877 | 5/-- | 0/-- | 1/-- | 19/7 |
| 4 | NBU1 | 4 | 4254 | 2/-- | 0/-- | 2/1113 | 0/-- | 1/-- | 0/-- | 3/1055 | 1/204 | 0/-- | 0/-- | 1/1822 | 10/4 |
| 5 | team24 | 3 | 3241 | 0/-- | 0/-- | 0/-- | 1/-- | 2/-- | 1/778 | 4/-- | 1/1297 | 0/-- | 0/-- | 3/1126 | 12/3 |
| 6 | VTU | 3 | 3635 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1542 | 1/851 | 0/-- | 0/-- | 1/1202 | 6/3 |
| 7 | NBU2 | 3 | 4411 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 3/1273 | 2/2060 | 0/-- | 0/-- | 1/1018 | 11/3 |
| 8 | IUV2 | 3 | 4636 | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 3/2725 | 1/1555 | 2/296 | 0/-- | 0/-- | 0/-- | 14/3 |
| 9 | RU1 | 3 | 6890 | 3/2470 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 4/2204 | 2/2096 | 0/-- | 0/-- | 0/-- | 11/3 |
| 10 | TUV | 2 | 2230 | 3/-- | 3/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/-- | 2/1443 | 0/-- | 0/-- | 3/727 | 16/2 |
| 11 | AUBG | 2 | 2412 | 11/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/1654 | 2/698 | 0/-- | 0/-- | 4/-- | 21/2 |
| 12 | IUV1 | 2 | 3441 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1904 | 2/1477 | 3/-- | 0/-- | 1/-- | 11/2 |
| 13 | SHU1 | 2 | 3461 | 0/-- | 0/-- | 0/-- | 0/-- | 1/2292 | 0/-- | 3/-- | 1/1169 | 0/-- | 0/-- | 0/-- | 5/2 |
| 14 | TUS1 | 2 | 3818 | 2/-- | 0/-- | 0/-- | 0/-- | 1/1413 | 0/-- | 1/-- | 2/2385 | 0/-- | 0/-- | 1/-- | 7/2 |
| 15 | SHU3 | 2 | 5790 | 0/-- | 2/-- | 0/-- | 0/-- | 1/2792 | 0/-- | 6/-- | 4/2938 | 0/-- | 0/-- | 0/-- | 13/2 |
| 16 | VFU1 | 1 | 363 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 12/-- | 0/-- | 0/-- | 2/343 | 22/1 |
| 17 | BFU2 | 1 | 967 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/967 | 0/-- | 0/-- | 0/-- | 4/1 |
| 18 | RU2 | 1 | 999 | 4/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/999 | 2/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 19 | team28 | 1 | 1461 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 5/-- | 7/-- | 2/-- | 0/-- | 0/-- | 1/1461 | 16/1 |
| 20 | BFU1 | 0 | 0 | 0/-- | 2/-- | 0/-- | 5/-- | 0/-- | 0/-- | 1/-- | 4/-- | 0/-- | 0/-- | 2/-- | 14/0 |
| 20 | BFU3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 20 | SHU2 | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 2/-- | 0/-- | 0/-- | 8/-- | 15/0 |
| 20 | team27 | 0 | 0 | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/-- | 2/-- | 0/-- | 0/-- | 0/-- | 10/0 |
| 20 | team29 | 0 | 0 | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 1/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 15/0 |
| 20 | team30 | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 20 | TUG | 0 | 0 | 0/-- | 4/-- | 2/-- | 5/-- | 0/-- | 0/-- | 4/-- | 4/-- | 0/-- | 0/-- | 0/-- | 19/0 |
| 20 | TUS2 | 0 | 0 | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 1/-- | 7/0 |
| 20 | VFU2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 7/0 |
| 20 | VFU3 | 0 | 0 | 0/-- | 3/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
| Submitted/1st Yes/Total Yes | 39/91/4 | 22/391/2 | 6/1113/2 | 42/534/3 | 13/365/6 | 16/778/5 | 82/898/11 | 74/204/16 | 15/2579/1 | 0/--/0 | 32/343/9 | 341/59 |
Created by CSUS PC^2 9.2.0 20120201 build 2460
http://www.ecs.csus.edu/pc2/
Last updated
Sat May 12 14:10:47 EEST 2012